به گزارش مازند اصناف و به نقل از صبحانه:
Canon
مدل دوربین | کیفیت (مگاپیکسل) | قیمت |
---|---|---|
Canon Power Shot SX500 | 16.6 | 670,000 |
Canon EOS 100D + 18-55 STM IS | - | 1,750,000 |
Canon EOS 100D Body | - | 1,540,000 |
Canon EOS 1100D | 12.2 | 940,000 |
Canon EOS 1100D + 18-55 IS | - | 1,140,000 |
Canon EOS 1200D (EOS Rebel T5 ) with 18-55mm III | 18 | 1,050,000 |
Canon EOS 1200D + 18-55 | - | 1,300,000 |
Canon EOS 1200D Body | - | 1,050,000 |
Canon EOS 1300D + 18-55 | 19 | 1,350,000 |
Canon EOS 1Dc Body | - | 21,500,000 |
Canon EOS 5D Mark II Kit 24-105 L | 21 | 9,380,000 |
Canon EOS 5D Mark III Body | - | 8,400,000 |
Canon EOS 5D Mark III DSLR with 24-70mm f:4 | 23.4 | 10,200,000 |
Canon EOS 5D Mark III Kit 24-105 L | 23.4 | 10,400,000 |
Canon EOS 5D Mark IV Body | 30 | 12,800,000 |
Canon EOS 5DS | 51 | 9,400,000 |
Canon EOS 5DS DSLR Camera Body Only | 53 | 7,700,000 |
Canon EOS 5DS R DSLR Camera Body Only | 53 | 9,500,000 |
Canon EOS 600D Kit EF 18-135 IS | 18.7 | 2,450,000 |
Canon EOS 600D Kit EF 18-55 IS II | 18.7 | 1,450,000 |
Canon EOS 60D Body | 18 | 23,000,000 |
Canon EOS 60D Kit EF 18-135 IS | 18 | 3,270,000 |
Canon EOS 60D Kit EF 18-200 IS | 18 | 3,400,000 |
Canon EOS 650D Body | - | 1,600,000 |
Canon EOS 650D EF 18-135 IS STM | 18 | 2,600,000 |
Canon EOS 650D EF S18-55 IS II | 18 | 1,800,000 |
Canon EOS 6D (WG) - Body Only | 20.2 | 4,300,000 |
Canon EOS 6D + 24-70 f/4 L IS | - | 7,700,000 |
Canon EOS 6D Body | - | 4,950,000 |
Canon EOS 6D Kit 24-105mm L IS USM | 20.6 | 6,260,000 |
Canon EOS 6D with EF 24-105mm f/3.5-5.6 IS STM | 20.6 | 7,150,000 |
Canon EOS 700D Body | - | 1,500,000 |
Canon EOS 700D Kit EF S18-135 IS STM | 18 | 2,470,000 |
Canon EOS 700D Kit EF S18-55 IS STM | 18 | 1,820,000 |
Canon EOS 70D (W) Kit 18-55 IS STM | 20 | 3,340,000 |
Canon EOS 70D + 18-200 IS | - | 4,350,000 |
Canon EOS 70D Body | 19 | 3,180,000 |
Canon EOS 70D KIT 18-135 STM | 20.9 | 4,100,000 |
Canon EOS 750D With 18-135 IS STM | 24.7 | 3,250,000 |
Canon EOS 750D+ 18-55 IS STM | 24.7 | 2,280,000 |
Canon EOS 760D / Rebel T6s Kit 18-135 | 25 | 3,550,000 |
Canon EOS 760D+ 18-55 IS STM | 24.7 | 2,800,000 |
CANON EOS 760D:BODY | 24.7 | 2,250,000 |
Canon EOS 7D + 15-85 | - | 5,100,000 |
Canon EOS 7D + 18-200 IS | - | 4,100,000 |
Canon EOS 7D BODY | 19 | 3,100,000 |
Canon EOS 7D Kit 18-135 IS | 19 | 4,780,000 |
Canon EOS 7D Mark II+18-135 IS STM | 21 | 5,600,000 |
Canon EOS 80D + 18-135 IS USM | 26 | 5,050,000 |
Canon Eos 80D Body | 20 | 3,850,000 |
Canon EOS M 18-55mm STM | 18 | 1,700,000 |
Canon EOS-1D X Mark II Body | 22 | 20,200,000 |
Canon EOS-1DX | 19 | 14,800,000 |
Canon Ixus 132 HS | 16.8 | 290,000 |
Canon Ixus 145 | 16 | 255,000 |
Canon Ixus 150 | 17 | 270,000 |
Canon Ixus 155 | 21 | 340,000 |
Canon IXUS 160 | 20 | 240,000 |
Canon IXUS 165 | 20 | 385,000 |
Canon IXUS 170 | 20 | 405,000 |
Canon Ixus 175 | 20 | 320,000 |
Canon Ixus 177 | 20.5 | 330,000 |
Canon Ixus 180 | 20 | 370,000 |
Canon Ixus 265 HS | 17 | 430,000 |
Canon Ixus 500 HS | 10 | 435,000 |
Canon Ixus 510 HS | 16 | 480,000 |
Canon Kiss X7i 18-55mm IS STM | 20 | 1,800,000 |
Canon Power Shot S110 | 12.8 | 780,000 |
Canon Power Shot SX270 | 12.8 | 575,000 |
Canon Power Shot SX50 HS | 12.8 | 1,200,000 |
Canon Powershot A1400 | 16 | 180,000 |
Canon Powershot A2500 IS | 16 | 215,000 |
Canon PowerShot A2600 IS | 16 | 295,000 |
Canon Powershot A3400 IS | 16.6 | 297,000 |
Canon PowerShot A4000 IS | 16 | 327,000 |
Canon PowerShot D30 | 12.8 | 880,000 |
Canon PowerShot G1 X | 15 | 1,570,000 |
Canon PowerShot G15 | 12.8 | 1,050,000 |
Canon Powershot G16 | 12.8 | 1,250,000 |
Canon Powershot G1X Mark II | 15 | 1,830,000 |
Canon Powershot G3X | 20 | 2,400,000 |
Canon Powershot G7X | 21 | 1,630,000 |
Canon Powershot G9X | 20 | 1,400,000 |
Canon Powershot N | 12.8 | 700,000 |
Canon PowerShot SX160 IS | 16.6 | 450,000 |
Canon Powershot SX170 | 16.8 | 495,000 |
Canon PowerShot SX260 HS | 12.1 | 630,000 |
Canon Powershot SX280 HS | 12.8 | 700,000 |
Canon Powershot SX400IS | 17 | 450,000 |
Canon powershot SX410 | 20 | 515,000 |
Canon Powershot SX510 HS | 12.8 | 640,000 |
Canon Powershot SX520 HS | 17 | 660,000 |
Canon powershot SX530 | 20 | 735,000 |
Canon Powershot SX60 HS | 17 | 1,160,000 |
Canon PowerShot SX600 HS | 16.8 | 530,000 |
Canon Powershot SX610 | 20 | 525,000 |
Canon powershot SX710 HS | 20 | 940,000 |
مدل دوربین | کیفیت (مگاپیکسل) | قیمت |
---|---|---|
Finepix JX 350-JX400 | 14 | 220,000 |
Fujifilm Adapter Ring AR-S1 | - | 86,000 |
Fujifilm BC-W126 Battery Charger for NP-W126 | - | 220,000 |
Fujifilm Case BLC-XM1 | - | 230,000 |
Fujifilm CVR-XT Cover Kit | - | 250,000 |
FujiFilm FinePix AX550 | 14 | 250,000 |
Fujifilm FinePix F600 EXR | 14 | 440,000 |
Fujifilm FinePix F660EXR | 14 | 610,000 |
Fujifilm FinePix F750EXR | 14 | 680,000 |
Fujifilm FinePix F800EXR | 14 | 780,000 |
FujiFilm FinePix HS20 EXR | 14 | 48,930,000 |
Fujifilm FinePix HS30EXR | 14 | 730,000 |
Fujifilm FinePix HS50 EXR | 14 | 1,450,000 |
Fujifilm FinePix JX400 | 14 | 285,000 |
Fujifilm FinePix JX500 | 14 | 235,000 |
Fujifilm FinePix JX550 | 14 | 265,000 |
Fujifilm FinePix JZ100 | 14 | 270,000 |
Fujifilm FinePix JZ250 | 14 | 355,000 |
FujiFilm FinePix S2980 | 14 | 400,000 |
FujiFilm FinePix S3200 | 14 | 585,000 |
FujiFilm FinePix S4000 | 14 | 480,000 |
Fujifilm FinePix S4500 | 14 | 560,000 |
Fujifilm FinePix S8500 | 14 | 827,500 |
FujiFilm FinePix SL1000 | 16 | 1,140,000 |
Fujifilm FinePix SL260 | 14 | 640,000 |
FujiFilm FinePix SL300 | 14 | 748,000 |
FujiFilm FinePix T300 | 14 | 230,000 |
Fujifilm FinePix T400 | 14 | 350,000 |
Fujifilm FinePix X100 | 12.3 | 3,400,000 |
Fujifilm FinePix XP150 | 14 | 750,000 |
Fujifilm FinePix XP200 | 14 | 860,000 |
Fujifilm FinePix XP50 | 14 | 570,000 |
Fujifilm FinePix XP60 | 14 | 670,000 |
FujiFilm Finepix Z90 | 14 | 105,000 |
Fujifilm FinePix Z900EXR | 14 | 380,000 |
Fujifilm Hand Grip MHG-XT Small | - | 320,000 |
Fujifilm Instax mini 50S | 15 | 390,000 |
Fujifilm Instax Mini 8 | 15 | 270,000 |
Fujifilm Leather Case BLC-XE1 | - | 245,000 |
Fujifilm Leather Case BLC-XT1 | - | 260,000 |
Fujifilm Leather case LC-X100S :Brown / Black | - | 280,000 |
Fujifilm Leather case LC-X20 | - | 182,500 |
Fujifilm Leather Case LC-XPro1 | - | 280,000 |
Fujifilm LH-100 Lens Hood for X100/X100S | - | 220,000 |
Fujifilm M Mount Adapter for X-Mount Cameras | - | 620,000 |
Fujifilm MHG-XT Large Metal Hand Grip for X-T1 | - | 520,000 |
Fujifilm NP-140 Rechargeable Lithium-Ion Battery | - | 215,000 |
Fujifilm NP-50 Lithium Ion Rechargeable Battery | - | 75,000 |
Fujifilm NP-W126 Lithium Ion Rechargeable Battery | - | 220,000 |
Fujifilm Remote Release RR-80 | - | 120,000 |
Fujifilm Shoe Mount Flash EF-20 | - | 330,000 |
Fujifilm Shoe Mount Flash EF-42 | - | 570,000 |
Fujifilm Shoe Mount Flash EF-X20 | - | 710,000 |
Fujifilm X-A1 | 16 | 1,600,000 |
Fujifilm X-A2 | 15 | 2,100,000 |
Fujifilm X-E1 | 16 | 2,600,000 |
Fujifilm X10 | 14 | 1,120,000 |
Fujifilm X100S | 16.3 | 3,700,000 |
Fujifilm X20 | 16 | 1,750,000 |
Fujifilm XF1 | 14 | 946,000 |
Fujifilm XQ2 | 15 | 1,300,000 |
fujifilm xs1 | 14 | 2,090,000 |
Wide Conversion Lens WCL-X100 | - | 1,060,000 |
مدل دوربین | کیفیت (مگاپیکسل) | قیمت |
---|---|---|
COOLPIX S8200 | 16 | 630,000 |
COOLPIX S9300 | 16 | 710,000 |
Nikon Coolpix AW100 | 16 | 770,000 |
Nikon Coolpix AW120 | 16 | 880,000 |
Nikon Coolpix AW130 | 16 | 1,000,000 |
Nikon Coolpix L330 | 20 | 410,000 |
Nikon Coolpix L340 | 20 | 600,000 |
Nikon Coolpix L830 | 16 | 600,000 |
Nikon Coolpix P510 | 16 | 950,000 |
Nikon Coolpix P530 | 16 | 790,000 |
Nikon Coolpix P600 | 16 | 1,000,000 |
Nikon Coolpix P610 | 16.1 | 1,080,000 |
Nikon CoolPix P900 | 16 | 2,400,000 |
Nikon Coolpix S01 | 10 | 250,000 |
Nikon COOLPIX S2800 | 20 | 260,000 |
Nikon Coolpix S2900 | 20 | 220,000 |
Nikon Coolpix S3400 | 20 | 250,000 |
NIKON COOLPIX S4300 | 16 | 300,000 |
Nikon Coolpix S4400 | 20 | 340,000 |
Nikon Coolpix S6900 | 20 | 810,000 |
Nikon COOLPIX S9500 | 16 | 610,000 |
Nikon Coolpix S9700 | 16 | 790,000 |
Nikon D3100 | 14 | 1,150,000 |
Nikon D3100 kit 18-55 | 14 | 990,000 |
Nikon D3200 | 24 | 1,000,000 |
Nikon D3200 18-105mm VR | 20 | 1,830,000 |
Nikon D3200 Kit 18-55 VR II | 24 | 1,180,000 |
Nikon D3200 Kit 18-55mm F/3.5-5.6G ED II | 24 | 1,150,000 |
Nikon D3300 + 18-140 VR | - | 2,700,000 |
Nikon D3300 + 18-55 VR II | - | 1,600,000 |
Nikon D3300 Body | - | 1,220,000 |
Nikon D3400 + 18-55mm | 20 | 1,700,000 |
Nikon D3X | 24 | 7,600,000 |
Nikon D5 Body | 21 | 20,200,000 |
Nikon D500 Body | 21 | 7,300,000 |
Nikon D5200 + 18-105 | - | 2,250,000 |
Nikon D5200 + 18-55 | - | 1,550,000 |
Nikon D5200 Body | - | 1,400,000 |
Nikon D5300 + 18-140mm | - | 2,800,000 |
Nikon D5300 + 18-55 | - | 1,880,000 |
Nikon D5300 Body | - | 1,680,000 |
Nikon D5500 + 18-140 | - | 3,020,000 |
Nikon D5500 + 18-55 | - | 2,270,000 |
Nikon D600 Body | - | 4,800,000 |
Nikon D610 Body | - | 4,050,000 |
Nikon D7000 | 16.2 | 1,600,000 |
Nikon D7000 + 18-105 VR | - | 2,550,000 |
Nikon D7100 | - | 2,580,000 |
Nikon D7100 + 18-105 VR | - | 3,215,000 |
Nikon D7100 + 18-140 VR | 25 | 3,250,000 |
Nikon D7200 Kit 18-105 | 16 | 3,800,000 |
Nikon D7200 kit 18-140 | 24 | 4,090,000 |
Nikon D750 + 24-120 f/4G VR | - | 8,050,000 |
Nikon D750 Body | - | 6,450,000 |
Nikon D800 | 36 | 7,600,000 |
Nikon D810 Body | - | 7,600,000 |
Nikon D810 Kit 24-120 | 36 | 10,100,000 |
Nikon D90 | 12.9 | 2,875,000 |
Nikon L820 | 16.2 | 590,000 |
Nikon P 520 | 18 | 990,000 |
Nikon P5100 | 16.1 | 1,360,000 |
Nikon P7000 | 10 | 525,000 |
مدل دوربین | کیفیت (مگاپیکسل) | قیمت |
---|---|---|
olympus SH-21 | 14 | 550,000 |
olympus SP-610 | 14 | 450,000 |
olympus SP-810 | 14 | 650,000 |
OLYMPUS SZ-10 | 14 | 485,000 |
OLYMPUS SZ-11 | 14 | 525,000 |
olympus SZ-30 | 14 | 695,000 |
OLYMPUS TG-310 | 14 | 395,000 |
OLYMPUS TG-610 | 14 | 525,000 |
OLYMPUS VG-110 | 14 | 160,000 |
OLYMPUS VG-120 | 14 | 190,000 |
OLYMPUS VG-130 | 14 | 210,000 |
Olympus VG-160 | 14 | 195,000 |
OLYMPUS VR-310 | 14 | 265,000 |
OLYMPUS VR-330 | 14 | 320,000 |
olympus zx-1 | 14 | 1,075,000 |
ارسال دیدگاه